| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480@26-30 fps | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 512 MB ROM, 512 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 25K colors |
| Size | 320 x 480 pixels, 3.2 inches (180 ppi pixels density) | |
| Multitouch | Yes | |
| - Handwriting recognition | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GMS 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 HSDPA 900 / 2100 | |
| Announced | 2012, March | |
| Status | Coming soon. 2012, March | |
| Body | Dimensions | ---- |
| Weight | ---- | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Quallcomm MSM7227T-1 Snapdragon | |
| CPU | 800 MHz | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP3/WAV/ACC+ player - Google Search, Maps, Gmail, YouTube - Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1540 mAh | |
| Stand-by | Up to 500 h | |
| Talk time | Up to 9 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | Rs. 10500 /- | |
| Dollar | $200 | |
Motorola Motosmart Flip XT611
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment