| Camera | Primary | 3.15 M, 2048 x 1536 pixels |
|---|---|---|
| Features | ||
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 16 GB |
| Phonebook | 2000 entries | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Display | Type | TFT touchscreen |
| Size | 240 x 400 pixels, 3.2 inches (~146 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | ||
| Sound | Alert types | Vibration; polyphoic MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | TBD | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | ||
| Announced | 2012 | |
| Status | Available | |
| Body | Dimensions | 118.2 x 54.5 x 12.2 mm |
| Weight | 164g-199g | |
| Data | GPRS | Yes |
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| USB | Yes | |
| Features | OS | |
| Sensors | ||
| Messaging | SMS(threaded view), MMS | |
| Browser | Yes | |
| Radio | Stereo FM radio | |
| GPS | Yes | |
| Java | Yes | |
| Colors | Black | |
| - Dual SIM - Audio player - Video player - C-Bank - King movies - Social networking | ||
| Battery | Standard battery, Li-Ion 1450 mAh | |
| Stand-by | Up to 500 h | |
| Talk time | Up to 6 h 40 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | ||
Celkon A 7
Labels:
Celkon
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment