| Camera | Primary | 8 MP, 3264x2448 pixels density) |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 1080@30fps, LED video light | |
| Secondary | Yes, 1.3 MP | |
| Memory | Card slot | microSD, up to 32 GB, 16 GB included |
| Internal | 4 GB storage, 1 GB RAM | |
| Display | Type | HD-IPS LCD capacitive touchscreen, 16 M colors |
| Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixels density) | |
| Multitouch | yes | |
| Protection | Corning Gorilla Glass - True HD Graphic Engine | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes - Dolby mobile sound enchancement | |
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 700 MHz Class 12 | |
| Announced | 2012, January | |
| Status | Available. Released 2012, January | |
| Body | Dimensions | 135.4 x 68.8 x 10.4 mm |
| Weight | 141.5 g - Touch-sensitive controls | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | Rev.A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM8660 Snapdragon | |
| GPU | Android 220 | |
| CPU | Dual-core 1.5 GHz Scropion | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| Colors |
Black - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - SNS integration - MP4/H.264/H.263/WMV/DviX player - MP3/WMA/WAV/FLAC/eAAC+/DTS player - True HD movie editor - Document viewer/editor - Voice memo/dial/commands - Predictive text input | |
| Battery | Standard battery, Li-lon 1830 mAh | |
| Stand-by | Up to 348 h | |
| Talk time | Up to 8 h 20 min | |
| Music play | ||
| MISC | SAR US | 0.86 W/kg (head) 1.11 W/kg (body) |
| SAR EU | ||
| Price Group | ||
LG Spectrum VS920
Labels:
LG
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment