| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@15fps | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 16GB |
| Internal | 40 MB storage, 128 MB RAM, 256 MB ROM | |
| Display | Type | TFT resistive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) - Handwriting recognition | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2011, October | |
| Status | Available. Released 2012, March | |
| Body | Dimensions | 10.8 x 51 x 13.8 mm, 65 cc |
| Weight | 93 g | |
| Data | GPRS | Class 32 |
| EDGE | Class 32 | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
| CPU | 600 MHz | |
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support; Nokia Maps | |
| Java | Yes, MIDP 2.0 | |
| Colors |
Graphite Black, Aluminium Grey, Red, Orange, Blue, Black llluvial, White llluaval, White/Red, White/Orange - MP4/H.263/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Photo editor - Oranizer - QuickOffice document viewer - Voice command/dial - Predictive text input | |
| Battery | Standard battery Li-lon 1000 mAh (Bl-4U) | |
| Stand-by | Up to 600 h | |
| Talk time | Up to 11h 30 min | |
| Music play | Up to 35 h | |
| MISC | SAR US | 0.90 W/kg (head) |
| SAR EU | ||
| Price Group | ||
Nokia C5-06
Labels:
Nokia
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment