| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes, 1080@30fps | |
| Secondary | Yes | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 8 GB storage, 1 GB RAM | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size |
480 x 800 pixels, 4.0 inches (~233 ppi pixel dencity) | |
| Multitouch | ||
| Protection | Corning Gorilla Glass | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 700 MHz Class 13 | |
| Announced | 2012, March | |
| Status | Coming soon. Exp release 2012, March | |
| Body | Dimensions | 119.1 x 62.2 x 11.4 mm |
| Weight |
142 g - Touch-sensitive controls | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | Rev.A, up to 3.1 Mbps, LTE | |
| WLAN |
Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1.2 GHz | |
| GPU | ------ | |
| Sensors | Accelerometer, proximity, compass | |
| Meassging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors |
Black - SNS integration - Google Search, Maps, Gmail - Youtube, Google Talk - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Video editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) | |
| Battery | Standard battery, Li-lon 1700 mAh | |
| Stand-by | Up to 350 h | |
| Talk time | Up to 8 h | |
| Music play | ------ | |
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
LG Lucid 4G
Labels:
LG
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment