| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features . |
Simultaneous HD video and image detection, Geo-tagging,face and smile detection | |
| Video . |
Yes, 1080p@30fps, stereo sound rec, video stabilization | |
| Secondary | Yes, 1.3 MP, 720p | |
| Memory | Card slot | No |
| Internal | 16 GB storage, 1 GB RAM | |
| Display | Type . |
Super IPS LCD2 capacitive touchscreenm, 16M colors |
| Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
| Multitouch | Yes | |
| Protection . |
Corning Gorilla Glass - HTC Sense UI | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | ||
| Announced | 2012, February | |
| Status | Coming soon. Exp. Released 2012,Q2 | |
| Body | Dimensions | 134.4 x 69.9 x 8.9 mm |
| Weight . |
130 g - Touch-sensitive controls | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN . |
Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB (MHL) v2.0 | |
| Features | OS | Android OS, v4.0 (Ice Cream Snadwich) |
| Chipset | Nvidia Tegra 3 | |
| CPU | Quad-core 1.5 GHz | |
| GPU | ULP GeForce | |
| Sensors | Acclerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMSm Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray, White | |
| - MicroSIM support - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.264/H.263/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk - Document viewer/editor - Voice memo/dial/commands - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1800 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 580 EUR | |
| Price In India | Rs. 33000 /- | |
| Dollar | $660 | |
HTC One X AT&T
Labels:
HTC
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment