| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA | |
| Memory | Card slot | No |
| Internal | 8 GB/16 GB storage, 512 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.58 inches (~261 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, August | |
| Body | Dimensions | 111 x 64 x 16 mm |
| Weight | 156 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | HP webOS 2.1 |
| Chipset | Qualcomm MSM7230 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, Compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors |
White, black - Active noise canncellation with dedicated mic - MP3/WAV/eAAC + player - MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
| Battery | Standard Battery, Li-Ion 1230 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 350 EUR | |
| Price in India | Rs. 23624 /- | |
| Dollar | $494 | |
HP Pre 3
Labels:
HP
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment