| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features . |
Simultaneous HD video and image recording, Geo-tagging, face and smile detection | |
| Video . |
Yes, 1080p@30fps, stereo sound rec. video stabilization | |
| Secondary | Yes, VGA | |
| Memory | Card slot | No |
| Internal | 16 GB storage, 1 GB RAM | |
| Display | Type | Super AMOLED capacitive tocuhscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~2 ppi pixel density) | |
| Multitouch | Yes | |
| Protection . |
Corning Gorilla Glass - HTC Sense UI | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, Feabuary | |
| Status | Available. Released 2012, April | |
| Body | Dimensions | 130.9 x 65 x 7.8 mm |
| Weight . |
119 g - Touch-sensitive controls | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA, | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB (MHL) v2.0 | |
| Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MicroSIM card support only - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integratoin - MP4/H.264/H.263/WMV player - MP3/eAAC+/WMA player - Google Search, Maps, Gmail - YouTube, calendar, Google Talk - Document viewer/editor - Vocie memo/dial/commands - Predictive text input | ||
| Battery | Standard battery, Li-Po 1650 mAh | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 500 EUR | |
| Price In India | Rs. 24500 /- | |
| Dollar | $550 | |
HTC One S
Labels:
HTC
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment