| Camera | Primary | 3.15 MP, 2048 x 1536 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 1 GB |
| Internal | 256 MB RAM, 512 MB ROM | |
| Display | Type . |
AMOLED resistive touchscreen, 256K colors (65K effective colors) |
| Size | 320 x 240 pixels, 2.5 inches (~160 ppi pixel density) | |
| Multitouch | ||
| Protection | ||
| Sound | Alert types | Vibration; MP3, AAC ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2009, November | |
| Status | Available. Released 2009, December | |
| Body | Dimensions | 112.8 x 62.8 x 13.4 mm |
| Weight | 132 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Microsoft Windows Mobile 6.5 Professional |
| Chipset | Qualcomm MSM7200 | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Messaging | SMS (threaded view), MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Media player - Voice memo - Predictive text input | ||
| Battery | Standard batterym Li-Po | |
| Stand-by | ||
| Talk time | ||
| Music play | ||
| MISC | SAR US | 0.59 W/kg (head) 1.08 W/kg (body) |
| SAR EU | ||
| Price Group | 140 EUR | |
| Price In India | Rs 42500 /- | |
| Dollar | $499 | |
HP iPAQ Glisten
Labels:
HP
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment