| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch-focus, image stabilization, face detection | |
| Video | Yes, 480p@30fps | |
| Secondary | Yes, VGA | |
| Memory | Card slot | microSD, up to 32GB |
| Internal | 512 MB ROM, 512 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 5.3 inches (~176 ppi pixel density) | |
| Multitouch | Yes - Touxh-sensitive controls | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 (D510 only) |
| 3G Network | HSDPA 850 / 1900 / 2100 - SIM 1 | |
| Announced | 2011, September | |
| Status | Available. Released 2012, January | |
| Body | Dimensions | 150 x 81 x 10.9 mm |
| Weight | 192 g - Touch-sensitive controls | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 384 Kbps | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, VGA | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | MediaTek MT6573 | |
| CPU | 650 MHz, planned version with 800 MHz | |
| Sensors | Accelerometer, proximity, gyro, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, Java MIDP emulator | |
| Colors |
Black - SNS integration - Dual SIM (D510 only) - MP4/DivX/XivD/WMV/H.274/H.263 player - MP3/AAC/WMA/WAV player - Organizer - Voice memo/dial - Predictive text input | |
| Battery | Standard battery, Li-Ion 2500 mAh | |
| Stand-by | Up to 700 h | |
| Talk time | Up to 8 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 170 EUR | |
BLU Studio 5.3
Labels:
BLU
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment