| Camera | Primary | 5 MP, 2593x1944 pixels, autofocus | 
|---|---|---|
| Features | Geo-tagging, continuous auto-focus, image stabilization, face detection | |
| Video | Yes, 720p | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32GB | 
| Internal | 4 GB Storage, 768 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 16M colors | 
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, MP3 ringtones | 
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
| 3G Network | HSDPA 900 / 1700 / 2100 HSDPA 850 / 1900 / 2100 / 800 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September | |
| Body | Dimensions | 120 x 62 x 11.5 mm | 
| Weight | 135 g - Optical trackpad | |
| Data | GPRS | Yes | 
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, micro USB v2.0 | |
| Features | OS | BlackBerry OS 7 | 
| CPU | 1.2 GHz QC 8655 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, MMS, EMail, Push Email, IM, BBM 6 | |
| Browser | HTML | |
| Radio | ||
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black - Social feeds - BlackBerry Maps - Document viewer - MP3/WMA/WAV/eAAC+/FLAC player - DivX/XviD/MP4/WMV/H.264/H.263 player - Organizer - voice memo/dial | |
| Battery | Standard battery, Li-Ion 1230 mAh | |
| Stand-by | Up to 330 h (2G) / Up to 320 h (3G) | |
| Talk time | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) | |
| Music play | Up to 44 h | |
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 270 EUR | |
BlackBerry Troch 9860
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)
 

 
No comments:
Post a Comment