Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 16GB |
Phonebook | 1500 entries | |
Call records | Yes | |
Internal | 87 MB | |
Display | Type | TFT, 256K colors |
Size | 240 x 400 pixels, 2.36 inches (~169 ppi pixel density) | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | No | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Announced | 2011 | |
Status | Available | |
Body | Dimensions | 119.2 x 50.3 x 17.4 mm |
Weight | 123 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 | |
Features | Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML | |
Radio | FM radio, FM recording; buit-in antenna | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black/Silver | |
- Dual SIM - Analog TV - Pocket Projector - Laser Pointer - MP4/H.263 player - MP3/AAC+ player - Organizer - Document viewer - Voice memo - Predictive text input | ||
Battery | Standard battery, Li-Ion 1200 mAh | |
Stand-by | Up to 300 h | |
Talk time | Up to 3 h 30 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Spice M-900 Popkorn
Labels:
Spice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment