Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 8 GB |
Phonebook | 1500 entries | |
Call records | Yes | |
Internal | 55 MB | |
Display | Type | TFT touchscreen |
Size | 320 x 480 pixels, 3.44 inches (~168 ppi pixel density) | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | No | |
General | 2G Network | GSM 900 / 1800- SIM 1 & SIM 2 |
Announced | 2011 | |
Status | Available | |
Body | Dimensions | 114.5 x 63 x 12 mm |
Weight | 91 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | No | |
WLAN | Yes | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 | |
Features | Messaging | SMS(threaded view), MMS, Email, IM |
Browser | WAP 2.0/xHTML | |
Radio | FM radio, FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes | |
Colors | Black | |
- Dual SIM - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input | ||
Battery | Standard battery, Li-Ion 1200 mAh | |
Stand-by | Up to 450 h | |
Talk time | Up to 4 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | Rs. 5400 /- | |
Dollar | $120 | |
Spice M-6868
Labels:
Spice
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment