Camera | Primary | 5 MP, 2592x1944 pixels, autofocus. LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA | |
Memory | Card slot | microSD, up to 32GB |
Internal | 512 MB RAM, 512 MB ROM | |
Display | Type | TFT capacitive touchscreen |
Size | 480 x 854 pixels, 5.2 inches (~179 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA, 850 / 1900 / 2100 | |
Announced | 2012 | |
Status | Available | |
Body | Dimensions | 121 x 61.1 x 12.2 mm |
Weight | 131.5 g | |
Data | GPRS | Up to 53.6 kbps |
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
Chipset | MediaTek MT6573 | |
CPU | 650 MHz scopion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black, White - Dual SIM - SNS application - MP4/H.263 player - MP3/WMA/WAV/eAAC player - TrackID music recognition - Organizer - Image/video editor - Document viewer - Google Search Maps, Gmail - YouTube, Calendar, Google Search, Picasa integration - Voice memo/dial - Predictive text input | |
Battery | Standard battery, Li-Ion 2200 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Icemobile Galaxy Prime
Labels:
Icemobile
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment