Camera | Primary | Dual 8 MP, 3264 x 2448 pixels; autofocus, LED flash |
---|---|---|
Features | Stereoscopic photos & video; geo-tagging | |
Video | Yes | |
Secondary | Yes | |
Memory | Card slot | microSD, up to 32GB |
Internal | 2 GB storage, 512 MB RAM | |
Display | Type | 3D LCD capacitive tocuhscreen, 16M colors |
Size | 540 x 960 pixels, 4.2 inches (!262 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA | |
Announced | 2011, September | |
Status | Available, Released 2011, September | |
Body | Dimensions | ---- |
Weight | ---- | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Red, White | |
- SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - MP4/Xvid/H.263/H.264/WMV player - Facebook, Flickr, Twitter application - Organizer - Document viewer/editor - Voice memo - Predictive text input | ||
Battery | Standard battery, Li-Ion 1240 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Sharp Aquos SH8298U
Labels:
Sharp
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment