Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, VGA | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 8/16/32 GB storage, 1GB RAM | |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass - Touchwiz UX Ul | |
Sound | Alert types | N/A |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | N/A |
Announced | 2012, February | |
Status | Coming soon. Exp. Released 2012, April | |
Body | Dimensions | 256.6 x 175.3 x 9.7 mm |
Weight | 581 g | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 a/bg/n, Wi-Fi Direct, dual-band | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes,microUSB v2.0 | |
Features | OS | Andriod OS, v4.0.3 (Ice Cream Sandwich) |
CPU | Dual-core 1 GHZ Cortex-A9 | |
Chipset | TI OMAP 4430 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | MMS, Email, Push Email, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black - SNS integration - TV-out - MP4/DivX/XviD/H.264/H.263 player - MP3/WAVeAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, - Calandar,Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | |
Battery | Standard battery, Li-lon 7000 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | 0.15 W/kg (body) |
SAR EU | 0.20 W/kg (body) | |
Price Group | ||
Samsung Galaxy Tab 2 10.1 P5110
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment