Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED Flash |
---|---|---|
Features | Geo-tagging, Image stabilization, smile detection | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP | |
Memory | Card slot | No |
Internal | 16 GB/32 GB storage, 512 MB RAM | |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16 M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, September | |
Status | Available. Released 2011, November | |
Body | Dimensions | 126 x 66.8 x 8.5 mm |
Weight | 110.6 g - Touch-sensitive controls | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v3.0 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Microsoft Windows phone 7.5 Mango |
CPU | 1.4 GHz Scorpion | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, A-GPS support | |
Java | Yes, MIDP 2.1 | |
Colors |
Black - AT&t U-verse Mobile, NavigatorSM, FamilyMap, Radio myWireless - Document viewer/editor - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo/dial/commands - Predictive text input | |
Battery | Standard battery, Li-Ion 1650 mAh | |
Stand-by | Up to 250 h | |
Talk time | Up to 6 h 30 min | |
Music play | ||
MISC | SAR US | 0.33 W/kg (head) 1.12 W/kg (body) |
SAR EU | ||
Price Group | 370 EUR | |
Motorola
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment