Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 2 MP | |
Memory | Card slot | No |
Internal | 16 GB, 1 GB RAM | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 8.0 inches (~160 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Yes |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
4G Network | LTE 700 MHz Class 17 | |
Announced | 2012, January | |
Status | Available. Released 2012, January | |
Body | Dimensions | 212.3 x 155.4 x 10.7 mm |
Weight . |
469.8 g - IP57 certified - dust and water resistible | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | YEs, microUSB v2.0 | |
Features | OS | Android OS, v3.2 (Honeycomb) |
Chipset | Qualcomm APQ8060 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Radio | Yes, with A-GPS support | |
GPS | ||
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Predictive text input | ||
Battery | Standard battery, Li-Ion 6400 mAh | |
Stand-by | Up to 600 h | |
Talk time | Up to 12 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 300 EUR | |
Price In India | ||
Dollar | ||
Pantech Element
Labels:
Pantech
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment