Camera | Primary | VGA, 680x480 pixels |
---|---|---|
Features | ||
Video | No | |
Secondary | No | |
Memory | Card slot | microSDSD, up to 32 GB |
Phonebook | Yes, Phonecall | |
Call records | Yes | |
Internal | 64 MB | |
Display | Type | TFT, 56K colors |
Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixels density) | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 900 / 1800 |
Announced | 2011, October | |
Status | ||
Body | Dimensions | 113 x 50 x 15 mm, 125.5 cc |
Weight | 87.8 g | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kpbs |
EDGE | Class 12 | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | Messaging | SMS(threaded view), MMS, Email, IM |
Browser | WAP 2.0/xHTML | |
Radio | FM radio; FM recording | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors |
Black, Silver, White, Bright Red - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input | |
Battery | Standard battery, Li-lon 800 mAh (BL-5CB) | |
Stand-by | Up to 643 h | |
Talk time | UP to 7 h | |
Music play | Up to 20 h | |
MISC | SAR US | 1.25 W/kg (head) |
SAR EU | ||
Price Group | ||
Nokia X2-05
Labels:
Nokia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment