Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus dual LED Flash |
---|---|---|
Features | Geo-tagging, face detection, touch-focus | |
Video | Yes, 720p@30fps | |
Secondary | Yes | |
Memory | Card slot | No |
Internal | 16/64GB storage, 1 GB RAM | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) | |
Multitouch | Yes | |
Protection |
Corning Gorilla Glass - Anti-glare polariser | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes Dolby Mobile sound enchancement; Dolby Headphone support | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 | |
Announced | 2011, June | |
Status | Available. Released 2011, September | |
Body | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc |
Weight | 135 g | |
Data | GPRS | Class 33 |
EDGE | Class 33 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
WLAN | Wi-Fi 802.11 a/b/gn, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
Features | OS | MeeGo OS, v1.2 Harmattan |
CPU | TI OMAP 3630 | |
GPU | 1 GHz Cortex A8 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | Yes (Via third-party app) | |
GPS | Yes, with A-GPS support, Ovi Maps | |
Java | No | |
Colors |
Black, Cyan, Magenta, Glossy white - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - TV-out - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/Photo editor - Voice memo/command/dial - Predictive text input (Swype) | |
Battery | Standard battery, Li-lon 1450 mAh (BV-5JW) | |
Stand-by | Up to 380 h (2G) / Up to 450 h (3G) | |
Talk time | UP to 11 h (2G) / Up to 7 h (3G) | |
Music play | Up to 50 h | |
MISC | SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
SAR EU | 1.16 W/kg (head) | |
Price Group | ||
Nokia N9
Labels:
Nokia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment