Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, 720@25fps (720 via an update), video Stabilization | |
Secondary | Yes, VGA | |
Memory | Card slot | No |
Internal | 16 GB storage, 256 MB RAM, 1 GB ROM | |
Display | Type | AMOLED capcitive touchscreen, 16M colors |
Size | 360 x 640 pixels, 4.0 inches (~184 ppi piel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass - Nokia ClearBlack diplay | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2011, February | |
Body | Dimensions | 123.7 x 62.4 x 13.6 mm, 104.9 cc |
Weight | 176 g | |
Keyboard | QWERTY | |
Data | GPRS | Class 32 |
EDGE | Class 32 | |
Speed | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | ------ | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Features | OS | Sybian^3 OS, upgradable to Nokia Bello OS |
CPU | 680 MHz ARM 11 | |
GPU | Broadcom BCM2727 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email,Push Email, IM | |
Browser | WAP 2.0/xHTML, Adobe Flash Lite | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support, Ovi Maps 3.0 | |
Java | Yes, MIDP 2.1 | |
Colors |
Dark Grey, Silver White, Green, Blue, Orange - Active noise cancellation with dedicated mic - TV-out (720p video) via HDMI and composite - Dobly Digital Plus via HDMI - MP3/WAV/eAAC+/wma player - MP4/H.264/H.263/WMV player - Voice command/dial - Document editor (Word, Excel, PowerPoint, PDF) - Video/photo editor - Voice memo/dial - Predictive text input | |
Battery | Standard battery, Li-lon 1200 mAh (BL-4D) | |
Stand-by | Up to 432 h (2G) / Up to 480 h (3G) | |
Talk time | Up to 9 h (2G)/ Up to 5 h (3G) | |
Music play | ||
MISC | SAR US | 0.93 W/kg (head) |
SAR EU | 0.56 W/kg (head) | |
Price Group | ||
Nokia E7
Labels:
Nokia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment