Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QCIF@15fps | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB, 2GB included |
Internal | 10 MB | |
Display | Type | TFT resistive touchscreen, 56K colors |
Size | 240 x 320 pixels, 2.6 inches (~154 ppi pixel density) - Handwriting recognition | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
GSM 850 / 1900 - SIM 1 & SIM 2 | ||
Announced | 2011, June | |
Status | Available. Released 2011, November | |
Body | Dimensions | 103 x 51.4 x 17 mm |
Weight | 115 g | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with EDR | |
USB | Yes, microUSB v2.0 | |
Features | Messaging | SMS, MMS. Email, Push Email |
Browser | WAP 2.0/xHTML, Adobe Flash Lite | |
Radio | FM radio; FM recording (country specific) | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors |
Graphit - Dual SIM - Easy Swap SIM supprot (no reboot required) - MP4/H.264/H.263 player - MP3/AAC/WAV player - Organizer - Voice memo - Predictive text input | |
Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
Stand-by | Up to 400 h | |
Talk time | Up to 5 h | |
Music play | Up to 37 h | |
MISC | SAR US | 0.61 W/kg (head) |
SAR EU | ||
Price Group | 150 EUR | |
Nokia C2-06
Labels:
Nokia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment