Camera | Primary | 13 MP, autofocus, LED flash |
---|---|---|
Features |
Geo-tagging, Touch-focus, face detection, image stabilization | |
Video | Yes, 1080p30fps | |
Secondary | Yes | |
Memory | Card slot | microSD, up to 32GB |
Internal | 16 GB storage | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.5 inches (~326 pi pixels density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network |
CDMA 800 / 1900 GSM 850 / 900 / 1800 / 1900 |
3G Network |
CDMA2000 1xEV-DO HSDPA2100 | |
Announced | 2011, December | |
Status | Available. Released 2011, December | |
Body | Dimensions | 134.8 x 67.6 x 9.9 mm |
Weight | 149 g - Touch-sensitive controls | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10 | |
Speed | Rev.A, up to 3.1 Mbps, HSDPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, Java MIDP emulator | |
Colors |
Black - Active noise cancellation - HDMI port - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.264/H.263/WMA player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input | |
Battery | Standard battery, Li-Ion 1735 mAh | |
Stand-by | Up to 260 h | |
Talk time | Up to 7 h 40 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 520 EUR | |
Motorola XT928
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment