Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB storage, 512 MB RAM | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 640 x 480 pixels, 3.1 inches, (~258 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network |
HSDPA 850 / 1900 / 2100 HSDPA 850 / 1700 / 2100 or HSDPA 900 / 2100 | |
Announced | 2011, August | |
Status | Available. Rleased 2011, November | |
Body | Dimensions | 119.5 x 62 x 11.7 mm |
Weight | 113 g | |
Keyboard |
QWERTY - Touch- sensitive controls | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+ slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 2.0 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | 1 GHz | |
Sensors | Accelerometer, proximity , compass | |
Messaging | SMS (Threaded view), MMS Email, IM, Push Email | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, Java MIDP emulator | |
Colors |
Black - MP3/WAV/WMA.AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail YouTunbe, Google Talk - Quickoffice document viewer/editor - Photo viewer/editor - Oraganizer - Voice memo/dial - Predictive text input | |
Battery | Standard battery | |
Stand-by | Up to 312 h | |
Talk time | Up to 8 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 350 EUR | |
Motorola PRO+
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment