|
||
Camera - 8 MP Announced - Jan, 2014 Price - 670 EUR |
Camera | Primary | 8 MP, 3264 x 2448 pixel, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP, 1080p@30fps | |
Memory | Card Slot | microSD, up to 64 GB |
Internal | 32/64 GB, 3 GB RAM | |
Display | Type | Super clear LCD capacitive tocuhscreen, 16 M colors |
Size | 2560 x 1600 pixel, 12.2 inches (~247 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
- Samsung TouchWiz UI | ||
Sound | Alert Types | Vibration; MP3, WAV ringtones |
Loud Speakers | Yes, with stereo speakers | |
3.5mmjack | Yes | |
General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 |
3GNetwork | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2014, January | |
Status | Available. Released 2014, March | |
Body | Dimensions | 295.6 x 204 x 8 mm (11.64 x 8.03 x 0.31 in) |
Weight | 753 g (1.66 ib) - S Pen stylus |
|
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v3.0 (MHL), USB Host | |
Features | OS | Android OS, v4.4 (KitKat) |
Chipset | Qualcomm Snapdragon 800 | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 | |
Sensors | Accelrometer, gyro, compass | |
Messaging | SMS(threaded view, MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calender, Google Talk, Picasa - Voice memo/dial - Predictive text input(Swype) |
||
Battery | Non-removable Li-Ion 9500 mAh battery | |
Stand-By | ||
Talk Time | Up to 10 h 30 min (miltimedia) (2G) / Up to 51 h (3G) | |
Music Play | Up to 188 h | |
MISC | SAR US | 1.57 W/kg (body) |
SAR EU | 0.76 W/kg (body) | |
Price Group | 670 EUR | |
Price In India | ||
Dollar | ||
AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |
No comments:
Post a Comment