Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes, @30fps | |
Secondary | No | |
Memory | Card slot | microSD, up to 32GB |
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 50 MB storage, 128 MB ROM, 64 MB RAM | |
Display | Type | TFT touchscreen, 256K colors |
Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixels density) | |
Sound | Alert types | Vibration; MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 2100 - SIM 1 only | |
Announced | 2011, September | |
Status | Available. Released 2011, Q4 | |
Body | Dimensions | 105.5 x 60 x 9.9 mm |
Weight | 90 g | |
Keyborad | QWERTY | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio RDS | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP | |
Colors |
Black - Dual SIM (dual stand-by) - SNS integration - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Voice memo - Predictive text input | |
Battery | Standard battery, Li-Ion 910 mAh | |
Stand-by | Up to 250 h | |
Talk time | Up to 6 h 40 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 160 EUR | |
Motorola EX266
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment