Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB |
Internal | ||
Display | Type | TFT capactive touchscreen, 256K colors |
Size | 240 x 320 pixels, 2.8 inches (~143 pi pixels density) | |
Multitouch | Yes - Moto Switch UI | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, December | |
Status | Coming soon | |
Body | Dimensions | 116.5 x 58 x 13.5 mm |
Weight | 110 g | |
Keybord | QWERTY | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 wit hA2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black, White - Dual SIM (dual stand-by) - MP3/WAVeAAC+ player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input | |
Battery | Standard battery, Li-Ion 1400 mAh | |
Stand-by | Up to 260 h | |
Talk time | Up to 7 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Motorola Fire
Labels:
Motorola
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment