Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32GB, 2GB included |
Internal | 160 MB | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, April | |
Status | Available. Released 2011, April 17th | |
Body | Dimensions | 114 x 59 x 13 mm |
Weight | 91 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.2 (Froyo) |
Chipset | Qualmm MSM7227 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Silver - Social networking integration - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo - Predictive text input | |
Battery | Standard battery, Li-lon 1500 mAh | |
Stand-by | Up to 480 h | |
Talk time | Up to7 h 30 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 110 EUR | |
LG Thrive
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment