Camera | Primary | Dual 5 MP, 2560x1920 pixels, autofocus, LED flash |
---|---|---|
Features | Stereoscropion photos & video; geo-tagging | |
Video | Yes, v2.1 with A2DP, EDR | |
Secondary | Yes | |
Memory | Card slot | microSD, up to 32GB |
Internal | 8 GB storage, 512 MB RAM | |
Display | Type | 3D LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixels density) | |
Protection |
Corning Gorilla Glass - LG 3D UI | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, March | |
Status | Available. Released 2011, August | |
Body | Dimensions | 128.8 x 68 x 11.9 mm |
Weight |
168 g - Touch-sensitive controls | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi horspot (charges may apply) | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 4430 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Dark blue - SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/DivX/XviD/H.264/H.263/WMV player - 1080p@24fps (2D), 720@30fps (3D) playback - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input | |
Battery | Standard battery, Li-lon 1500 mAh | |
Stand-by | Up to 312 h | |
Talk time | Up to 6 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 310 EUR | |
LG Thrill 4G P925
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment