Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, face and smile detection, Beauty Shot | |
Video | Yes, v3.0 with A2DP | |
Secondary | No | |
Memory | Card slot | microSD, up to 32GB, 2GB included |
Internal | 150 MB user available, 512 MB RAM | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Protection | Corning Gorilla Glass - Optimus 2.0 Ul | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, September | |
Status | Available. Released 2011, October | |
Body | Dimensions | 113.4 x 60.8 x 11.9 mm |
Weight | 123 g | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 3.6 Mbps; HSUPA, 384 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
Chipset | Qualcomm MSM7227T | |
CPU | 800 Ghz ARM v6 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black, white - Social networking integration - Google Search, Maps, Gmail - Youtube, Google Talk - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Voice memo - Predictive text input | |
Battery | Standard battery, Li-lon 1500 mAh | |
Stand-by | Up to 550 h (2G) / Up to 600 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 7 h (3G) | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
LG Optimus Hub
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment