Camera | Primary | 5 MP, 2592x1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@24fps, 720@30fps | |
Secondary | Yes | |
Memory | Card slot | microSD, up to 32GB |
Internal | 8 GB storage, 1 GB RAM | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | CDMA 800 / 1900 |
3G Network | HSDPA 2100 | |
Announced | 2011, September | |
Status | Available. Released 2011, December | |
Body | Dimensions | 118 x 63.4 x 9.7 mm |
Weight | 127 g - Touch-sensitive controls | |
Data | GPRS | No |
EDGE | No | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802,11 b/g/nm Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3.4 (Gingerbread) |
Chipset | Nvidia Tegra 2 AP20H | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | ||
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black & Silver, White & Champagne Gold - TDMB Mobile TV - SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input | |
Battery | Standard battery, Li-lon 1500 mAh | |
Stand-by | Up to 300 h | |
Talk time | Up to 6 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
LG Optimus EX SU880
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment