Camera | Primary | 5 MP, 2492 x 1944 pixels, LED flash, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 1000 MB 512 MB RAM/ 4096 MB ROM | |
Display | Type | TFT capacitive touchscreen, 16 colors |
Size | 320 x 480 pixels, 3.50 inches (~165 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | CDMA 800 / 900 |
Announced | 17 Apr 2012 | |
Status | Available. Released 2012, April | |
Body | Dimensions | 117 x 63 x 10 mm |
Weight | 120 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | Rev.A, up to Mbps, LTE | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, with 3.0 A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB charging | |
Features | OS | Android OS (2.3) |
CPU | Single-core 800 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
GPS | Yes, with A-GPS support | |
Java | Yes, Java MIDP emulator | |
Colors | White, Gray | |
- SNS integration - Google Search, Maps, Gmail, Alram, Calculator - YouTube, Calendar, Google Talk - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Video editor - Organizer - Voice memo/dial/commands | ||
Battery | Standard battery, Li-Ion 1520 mAh | |
Stand-by | ||
Talk time | Up to 7.30 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | $20 | |
LG Optimus Elite
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment