Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 256 MB RAM, 512 MB ROM | |
Display | Type | TFT capacpitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration; MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 2100 / 1800 | |
Announced | 2012, March | |
Status | Available. Released 2012, March | |
Body | Dimensions | 116.1 x 60.5 x 11.9 mm |
Weight | 117.1 g - Touch sensitive comtrols | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3.3 (Gingerbread) |
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS application - MP3/WAV/ACC+ player - MP4/H.264/H.263 player - Organizer - Predictive text input | ||
Battery | Standard battery, Li-Ion 1400 mAh | |
Stand-by | Up to 390 h | |
Talk time | Up to 6 h 40 min | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 80 EUR | |
Price In India | Rs. 5400 /- | |
Dollar | $105 | |
Huawei Fusion U8652
Labels:
Huawei
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment