Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16 GB, 1 GB RAM | |
Display | Type | Capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 4.3 inches (~351 ppi pixel desity) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes - Dolby Mobile sound enhancement | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2012, Feabuary | |
Status | Coming soon. Exp Released 2012, Q2 | |
Body | Dimensions | < 10 mm thickness |
Weight | ---- - Touch-sensitive controls | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | Yes | |
USB | Yesm microUSB v2.0 | |
Features | OS | Android OS, v4.0 (Ice Cream Snadwich) |
CPU | Dual-core 1.5 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS, (threaded view), MMS, Email, Push Email | |
Browser | HTML5, Adobe Flash | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- CloudMobile colud service - SNS integration - Active noise cancellation with dedicated mic - Google Search, Mapsm Gmail - YouTube, Google Talk, Picasa integration - MP3/WAV/WMA/eAAC+ player - DivX/XivD/MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input | ||
Battery | Standard battery, Li-Ion | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | Rs. 22000 /- | |
Dollar | $450 | |
Acer CloudMobile
Labels:
Acer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment