Camera | Primary | 8 MP, 3264 x 2448 pixels, Auto focus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 0.3 MP, VGA | |
Memory | Card slot | microSD up to 32 GB |
Internal | 16 GB, 1024 MB RAM | |
Display | Type | AMOLED capacitive touchscreen, Light sensors |
Size | 540 x 960 pixels, 4.00 inches (~275 ppi pixels density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | CDMA 800 / 1900 MHz |
4G Network | LTE MHz Class 13, LTE, EV-DO Rev.A | |
Announced | ---- | |
Status | Coming soon | |
Body | Dimensions | 5.1 x 2.7 x 0.35 mm |
Weight | ---- | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | EV-DO Rev.A | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android (4.0) Sense 4.0 UI |
Chipset | Dual-core | |
CPU | 1200 MHz | |
Sensors | Accelrometer, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML, HTML5, Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | ---- | |
Colors | Black | |
- SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/Photo editor - Voice memo/dial/commands - Predictive text input | ||
Battery | Standard battery, Li-Ion 1700 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
HTC Droid Incredible 4G LTE
Labels:
HTC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment