Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16 GB storage | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 7.0 inches (~133 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | N/A |
Announced | 2011, February | |
Status | Available. Released 2011,April | |
Body | Dimensions | 200 x 119.8 x 12.4 mm |
Weight | 453.6 g | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 | |
Features | OS | Android OS, v2.2 (Froyo), upgradeable to v2.3 |
Chipset | Nvidia Tegra 2 T20 | |
CPU | dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, proximity, compass | |
Messaging | Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Gray | |
- Social networking integration - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Google Search, Maps, Gmail - YouTube, Google Talk - QuickOffice document viewer - Photo viewer/editor - Organizer - Predictive text input | ||
Battery | Standard battery, LI-Ion 2780 mAh | |
Stand-by | Up to 72 h | |
Talk time | Up to 4 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 180 EUR | |
Price In India | Rs. 32299 /- | |
Dollar | $378 | |
Dell Streak 7 Wi-Fi
Labels:
Dell
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment