Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 2 MP | |
Memory | Card slot | microSD, up to 32GB, 8 GB included |
Internal | 16 GB, 1 GB RAM | |
Display | Type | Super AMOLED capactive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixels density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass - TouchWiz UI v4.0 | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 HSDPA 900 / 2100 | |
4G Network | LTE 800 / 1800 / 2600 | |
Announced | 2011, September | |
Status | Available. Released 2011, December | |
Body | Dimensions | 129.8 x 68.8 x 9.5 mm |
Weight | 130.5 g - Touch-sensitive controls | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | LTE, HSDPA, 21 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0+HS | |
NFC | Optional | |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go support | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black - Active noise cancellation with dedicated - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/ WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Voice memo/dial/commands - Imaget editor - Document editor (word, Excel, Power Point, PDF) - Google Search, Gmail, Maps - YouTube Search, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input | |
Battery | Standard battery, Li-Ion 1850 mAh | |
Stand-by | Up to 320 h (2G) /Up to 290 h (3G) | |
Talk time | Up to 12 h 40 min (2G) / Up to 290 h (3G) | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 360 EUR | |
Samsung Galaxy S II HD LTE
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment