Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging, smile detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA | |
Memory | Card slot | micro SD, up to 64 GB |
Internal | 8/16/32 GB stroage, 1GB RAM | |
Display | Type | PLS LCD capacitive touchscreen, 16M colors |
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes - TouchWiz UX UI | |
Sound | Alert types | N/A |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon. Exp. Released 2012, April | |
Body | Dimensions | 193.7 x 122.4 x 10.5 mm |
Weight | 344 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP,HS | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Eamil, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS suport and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors |
Black, White - TV-Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar - Google Talk, Picesa integration - Voice memo - Predictive text input (Swype) | |
Battery | Standard battery, Li-lon 4000 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | 0.71 W/kg (head) |
SAR EU | ||
Price Group | ||
Samsung Galaxy Tab 27.0 P3100
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment