Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | ||
Video | Yes | |
Secondary | No | |
Memory | Card slot | microSD, up to 8GB, 2 GB included |
Internal | 43 MB | |
Display | Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.3 inches (!174 ppi pixel density) | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 GSM 850 / 900 / 1800 / 1900 - SIM 2 |
Announced | 2011, Q4 | |
Status | Available. Released 2011, December | |
Body | Dimensions | 111 x 61 x 13.5 mm |
Weight | 116 g | |
Keyboard | QWERTY | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | No | |
WLAN | No | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 | |
Features | Messaging | SMS, MMS, Email, IM |
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP | |
Colors |
Black - Dual SIM (dual Standby) - ISDB-T Digital TV - SNS integration - MP3/eAAC+/WAV player - MP4/H.264/H.263 player - Organizer - Voice memo - Predictive text memo | |
Battery | Standard battery, Li-lon 1500 mAh | |
Stand-by | Up to 555 h | |
Talk time | Up to 5 h 30 min | |
Music play | ||
MISC | SAR US | 0.78 W/kg (head) |
SAR EU | ||
Price Group | ||
LG X350
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment