Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face detection, HDR | |
Video | Yes, 1080p@30fps, LED video light, video stabilization Geo-tagging | |
Secondary | Yes, VGA, 480p@30fps, videocalling over W-Fi only | |
Memory | Card slot | No |
Internal | 16/32/64 GB storage, 512 MB RAM | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating | |
Sound | Alert types | Vibration, propriety ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO | |
Announced | 2011, October | |
Status | Available. Released 2011, October | |
Body | Dimensions | 115.2 x 58.6 x 9.3 mm |
Weight | 140 g | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | No | |
USB | Yes, v2.0 | |
Features | OS | iOS 5, upgradable to iOS 5.1 |
Chipset | Apple A5 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS, (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | No | |
Colors | Black, White | |
- MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iClould cloud service - Twitter integration - TV-out - Google Maps - Audio/video player and editor - Image editor - Voice commands/dial | ||
Battery | Standard battery, Li-Po 1432 mAh | |
Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
Music play | Up to 40 h | |
MISC | SAR US | 1.18 W/kg (head) 0.98 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price Group | 590 EUR | |
Price In India | Rs. 38500 /- | |
Dollar | $790 | |
Apple iPhone 4S
Labels:
Apple
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment