| ||
Camera | Primary | 41 MP(38 MP effective, 7152 x 5368 pixels),Carl Zeiss optics,autofocus, Xenon flash |
Features | 1/1.2 " senor size, ND filter, up to 3x loss less digital zoom, Geo-tagging, face detection | |
Video | Yes, 1080 @30 fps, lossless digital zoom,LED light | |
Secondary | Yes,VGA, VGA@30fps vodeo recording | |
Memory | Card Slot | microSD, up to 32 GB |
Internal | 16 GB storage, 1GB ROM, 512 MB RAM | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 360 x 460 pixels, 4.0 inches (~184 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Goning Glass -Nokia ClearBlack display | |
Sound | Alert Types | Vibration; MP#, WAV ringtones |
Loud Speakers | Yes | |
3.5mmjack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 /1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2012, Feabruary | |
Status | Coming soon. Exp. release 2012, May | |
Body | Dimensions | 123.9 x 60.2 x 13.9 mm, 95.5 cc |
Weight | 169.g | |
C |
Data | GPRS | Class 33 |
EDGE | Class 33 | |
Speed | HSPDA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, UPnP technology | |
Bluetooth | Yes, v3.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go support | |
Features | OS | Nokia Belle OS |
CPU | 1.3 GHz ARM 11 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, PUsh Email, IM | |
Browser | HTML%, ADobe Flash Lite | |
Radio | Stearo FM radio with RDS supprot;FM transmittter | |
GPS | Yes, MIDP 2.1 | |
Java | ||
Colors | Yes, MIDP 2.1 - SNS integration - Active noise cancellation with a dedicated mic - HDMI port - MP3/WMA/WAV/eAAC = player - Voice command/dial - MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer - Video/photo editor - Predictive text input | |
Battery | Standard battery, Li-lon 1400 mAh (BV-4D) | |
Stand-by | Up to 465 h (2G) / Up to 540 h (3G) | |
Talk Time | Up to 11 h (2G) / Up to 6h 50 min (3G) | |
Music Play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
No comments:
Post a Comment