|
||
| Camera - 16 MP Announced - Feb, 2014 Price - 700 EUR |
| Camera | Primary | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
|---|---|---|
| Features | 1/2.6" sensors size, 1.12 um pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | Yes, 2160p@30fps, 1080p@60fps, HDR, video stabilization, dual-video rec. | |
| Secondary | Yes, 2 MP, 1080p@30fps, dual video call | |
| Memory | Card Slot | microSD, up to 128 GB |
| Internal | 16/32 GB storage, 2 GB RAM | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixles, 5.1 inches (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 - TouchWiz UI |
|
| Sound | Alert Types | Vibration; MP3, WAV ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 |
| 3GNetwork | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Micro-SIM | |
| Announced | 2014, Feabuary | |
| Status | Coming soon. Exp. released 2014, April | |
| Body | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
| Weight | 145 g (5.11 oz) - Fingerprint sensor (PayPal certified) - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 mintutes |
|
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.67 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/nac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, EDR LE | |
| NFC | YEs | |
| USB | Yes, microUSB v3.0 (MHL 2), USB On-the-go, USB Host | |
| Features | OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| CPU | Quad-core 2.5 Ghz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate | |
| Messaging | SMS(threaded view), MMS Email, Push Email, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Blue, Gold | |
| - Wireless charging (market dependent) - ANT + support - S-voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS inegration - MP4/DivX/XivD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer (word,Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, Youtube, Calender, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
||
| Battery | Li-lon 2800 mAh battery | |
| Stand-By | Up to 390 h | |
| Talk Time | Up to 21 h | |
| Music Play | ||
| MISC | SAR US | 1.20 W/kg (head) 1.58 W/kg (body) |
| SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | |
| Price Group | 700 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment