|
||
| Camera - 8 MP Announced - Jan, 2014 Price - 410 EUR |
| Camera | Primary | 8 MP, 3264 x 2448 pixel, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, Image Stabilization, panorama, HDR | |
| Video | Yes, 1080p@30fps, stereo sound rec. | |
| Secondary | Yes, 2 MP, 1080p | |
| Memory | Card Slot | microSD, up to 64 GB |
| Internal | 16 GB (11 GB user available), 2 GB RAM | |
| Display | Type | Super AMOLED capactive tocuhscreen, 16 M colors |
| Size | 720 x 1280 pixel, 5.5 inches (~267 ppi pixel density) | |
| Multitouch | Yes | |
| - TocuhWiz UI | ||
| Sound | Alert Types | Vibration; MP3. WAV ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 |
| 3GNetwork | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Dual SIM, (Micro- SIM, dual stand-by) | |
| Announced | 2014, January | |
| Status | Available. Released 2014, February | |
| Body | Dimensions | 148.4 x 77.4 x 8.6 mm (5.84 x 3.05 x 0.34 in ) |
| Weight | 162.5 g (5.71 oz) | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 ab/g/nac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP, LE | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB Host | |
| Features | OS | Android OS, v4.3 (Jelly Bean) |
| Chipset | Qualcomm MSM8228 Snapdragon | |
| CPU | Quad-core 1.6 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, gyro, proimity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Green | |
| - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB cloud storage) - MP4/WMV/h.264/H.263 player - MP3/WAV/eAAC+/FLAC palyer - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
||
| Battery | Li-lon 3100 mAh battery | |
| Stand-By | (2G) / Up to 540 h (3G) | |
| Talk Time | (2G) / Up to 18 h (3G) | |
| Music Play | Up to 64 h | |
| MISC | SAR US | 0.54 W/kg (head) 0.70 W/kg (body) |
| SAR EU | 0.25 W/kg (head) 0.27 W/kg (body) | |
| Price Group | 410 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment