|
||
| Camera - 1.3 MP Announced - Feb, 2014 Price - 60 EUR |
| Camera | Primary | 1.3 MP, 1280 x 960 pixles |
|---|---|---|
| Features | - | |
| Video | Yes, QVGA@25fps | |
| Secondary | No | |
| Memory | Card Slot | microSD, up to 32 GB |
| Internal | 64 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Multitouch | - | |
| Protection | - | |
| Sound | Alert Types | Vibration, MP3 ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 - RM-987 |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - RM-986 | ||
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2014, February | |
| Status | Available. Released 2014, February | |
| Body | Dimensions | 99.5 x 58.6 x 13.2 mm, 66.1 cc (3.92 x 2.31 x 0.52 in) |
| Weight | 89.3 g (3.14 oz) | |
| Data | GPRS | Up to 42.8 kbps |
| EDGE | Up to 236.8 kbps | |
| Speed | ||
| WLAN | No | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | ||
| USB | Yes, microUSB v2.0 | |
| Features | OS | Nokia Asha software platform 1.1.1 |
| Chipset | Accelerometer, proximity | |
| CPU | ||
| GPU | ||
| Sensors | ||
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | A-GPS support only | |
| Java | Yes, MIDP 2.1 | |
| Colors | Bright Red,Yellow, Bright Green, White, Cyan, Black | |
| - SNS apps - MP4/H.263 player - MP3/WAV/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
||
| Battery | Li-lon 1020 mAh battery (BL-5C) - Dual SIM | |
| Stand-By | Up to 792 h | |
| Talk Time | Up to 11h | |
| Music Play | Up to 42 h | |
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 60 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment