| Lumia 928 Camera - 8 MP Announced -April, 2013 Price - 380 EUR ` |
| Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, xenon flash |
|
|---|---|---|---|
| Features | 1/3.2" sensor size, 1.4 um pixel size, PureView technology, geo-tagging, panorama |
||
| Video | Yes, 1080p@30fps, video stabilization, stereo sound rec. | ||
| Secondary | Yes, 1.3 MP, 720p@30fps | ||
| Memory | Card Slot | No | |
| Internal | 32 GB, 1 GB RAM | ||
| Display | Type | AMOLED capacitive touchscreen, 16M colors | |
| Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | ||
| Multitouch | Yes | ||
| Protection | Corning Gorilla Glass 2 - PureMotion HD+ ClearBlack display |
||
| Sound | Alert Types | Vibration; MP3, WAV ringtones | |
| Loud Speakers | Yes | ||
| 3.5mmjack | Yes - Dolby Headphones sound enchancement |
||
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
|
| 3GNetwork | HSDPA 850 / 900 / 1900 / 2100 | ||
| SIM | Micro-SIM | ||
| Announced | 2013, April | ||
| Status | Available. Released 2013, May | ||
| Body | Dimensions | 133 x 68.9 x 10.1 mm, 92.8 cc (5.24 x 2.71 x 0.40 in ) | |
| Weight | 162 g (5.71) | ||
| Data | GPRS | Yes | |
| EDGE | Up to 236.8 kbps | ||
| Speed | EV-DO Rev. A, up to 3.1 Mbps, HSDPA 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, CAt3, 50 Mbps UL, 100 Mbps DL |
||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | ||
| Bluetooth | Yes, 3.0 with A2DP, EDR | ||
| NFC | Yes | ||
| USB | Yes, microUSB v2.0 | ||
| Features | OS | Micro Windows Phone 8, upgradeable to WP8 Amber | |
| Chipset | Qualcomm MSM8960 Snapdragon | ||
| CPU | Dual-core 1.5 GHz Krait | ||
| GPU |
|
||
| Sensors | Accelerometer, gyro, proximity, compass | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | ||
| Browser | HTML5 | ||
| Radio | No | ||
| GPS | Yes, with A-GPS support and GLAONASS | ||
| Java | No | ||
| Colors | Black, White | ||
| - Wireless charling - SNS integration - Active noise cancellation with decicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H,264/H.263/WMV player - Document viewer/editor - Voice memo/common/dial - Predictive text input |
|||
| Battery | Non-removable Li-lon 2000 mAh battery (BV 4-NW) | ||
| Stand-By | Up to 606 h (2G) / Up to 541 h (3G) | ||
| Talk Time | Up to 11 h 40 min (2G) / Up to 16 h 20 min (3G) | ||
| Music Play | Up to 80 h | ||
| MISC | SAR US | 1.44 W/kg (head) 1.38 W/kg (body) | |
| SAR EU | 0.88 W/kg (head) | ||
| Price Group | 380 EUR | ||
| Price In India | |||
| Dollar | |||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | |

No comments:
Post a Comment