|
||
| Camera - No Announced - July, 2013 Price - |
| Camera | Primary | No |
|---|---|---|
| Memory | Card Slot | microSD, up to 32 GB |
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 256 MB, 64 MB RAM | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Sound | Alert Types | Vibration, MP3 ringtones |
| Loud Speakers | Yes | |
| 3.5mmjack | Yes | |
| General | 2GNetwork | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual SIM model only) |
| 3GNetwork | HSDPA 900 / 2100 | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, July | |
| Status | Available. Released 2013, October | |
| Body | Dimensions | 114.2 x 50.9 x 12.8 mm. 65.2 cc(4.50 x 2.00 x 0.50 in) |
| Weight | 89.6 g (3.14 oz) | |
| Data | GPRS | Up to 85.6 kbps |
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | ||
| USB | Yes, microUSB | |
| Features | Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; FM recording | |
| GPS | No | |
| Games | Yes | |
| Java | Yes | |
| Colors | Cyan, Red, Yellow, Black, White | |
| - SNS integration - MP4/H.263 player - MP4/WAV/AAC player - Organizer - Voice memo - Predictive text input |
||
| Battery | Li-lon 1020 mAh battery (BL-5C) | |
| Stand-By | Up to 490 h (2G) / Up to 500 h (3G) | |
| Talk Time | Up to 12 h (2G) / Up to 4 h 30 min (3G) | |
| Music Play | Up to 29 h | |
| MISC | SAR US | 0.95 W/kg (head) 0.74 W/kg (body) |
| SAR EU | 1.16 WE/kg (head) 0.76 W/kg (body) | |
| Price Group | 60 EUR | |
| Price In India | ||
| Dollar | ||
| AAAAAA | AAAAAAAA | AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |

No comments:
Post a Comment