| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB, 2 GB included |
| Internal | 2 GB ROM, 512 MB RAM | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 1700 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, November | |
| Body | Dimensions | 121 x 64 x 13 mm |
| Weight | 160 g | |
| Keyboard | QWERTY | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, UMA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML. Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes. via Java MIDP emulator | |
| Colors | Gray, Voilet | |
| - T-Mobile TV - MP4/WMV/H.264/.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | Up to 280 h | |
| Talk time | Up to 3 h 20 min | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | ||
| Price In India | Rs. 6000 /- | |
| Dollar | $130 | |
T-Mobile myTouch Q
Labels:
T-Mobile
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment