| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB, 2 GB included |
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 50 MB storage | |
| Display | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.2 inches (~182 ppi pixels density) | |
| Multitouch . |
Yes - Moto Switch UI | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 2100 | |
| Announced | 2012, May | |
| Status | Coming soon. Exp. Released 2012, May | |
| Body | Dimensions | 104 x 63.9 x 13 mm |
| Weight | 100 g | |
| Keybord | QWERTY | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 wit hA2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| Features | GPU | MTK 6276W |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML | |
| Radio | Yes | |
| GPS | Yes | |
| Java | TBD | |
| Colors |
White- MP3/WAVeAAC+ player - SNS integration - MP4/H.263/H.264 player - Gmail, Google Maps, Google+, Google Talk - Organizer - Voice memo/dial - Predictive text input | |
| Battery | Standard battery, Li-Ion 910 mAh | |
| Stand-by | Up to 350 h | |
| Talk time | Up to 5 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 130 EUR | |
Motorola MotoGO EX430
Labels:
Motorola
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment