| Camera | Primary | 2 MP, 1600 x 1200 pixels |
|---|---|---|
| Features | ||
| Video | Yes | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 3.1 inches | |
| Multitouch | Yes | |
| Sound | Alert types | Vibration, polyphonic(64), MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | TBD | |
| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA | |
| Announced | 2012, Feabuary | |
| Status | Available | |
| Body | Dimensions | 113 x 61 x 13 mm |
| Weight | ---- | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.0 | |
| USB | Yes, v2.0 | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 650 MHz | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - Dual SIM - Aisha voice assistant- Arificial Intelligence Speech - SNS appication - MP3/WAV/WMA/AAC player - MP4/H.263 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail - YouTube Calendar, Google Talk, picasa integration - Voice memo/dial - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h | |
| Music play | ||
| MISC | SAR US | |
| SAR EU | ||
| Price Group | 70 EUR | |
| Price In India | ||
| Dollar | ||
Micromax A50 Ninja
Labels:
Micromax
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment