| Camera | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Video | Yes, QVGA | |
| Secondary | No | |
| Memory | Card slot | microSD, up to 32 GB |
| Internal | 256 MB (100 MB user available) | |
| Display | Type | TFT, capacitive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| Sound | Alert types | Vibration, MP3 ringtones |
| Loud speakers | Yes | |
| 3.5mm jack | Yes | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 -WT13i |
| Announced | 2011, June | |
| Status | Available. Released 2011, August | |
| Body | Dimensions | 95.8 x 52.8 x 14.3 mm |
| Weight | 88 g | |
| Data | GPRS | Up to 115 kbps |
| EDGE | Up to 200 kbps | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| Features | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes | |
| Colors . | Black with pink cloud band, Black with pink band, Black with green bird band, Black with green band | |
| - SNS integration - MP4/H.264/H.263 player - MP3/eAAC+/WAV player - SensMe - TrackID music recognition - Google Mail, Google Talk - Voice memo - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1000 mAh | |
| Stand-by | Up to 465 h | |
| Talk time | Up to 9 h 40 min | |
| Music play | Up to 13 h | |
| MISC | SAR US | 0.91 W/kg (head) |
| SAR EU | ||
| Price Group | 80 EUR | |
| Price In India | ||
| Dollar | ||
Sony Ericsson Mix Walkman
Labels:
Sony Ericsson
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment